NIGERIA CERTIFICATE IN EDUCATION MINIMUM STANDARDS (2020 EDITION)
Primary Education Studies (PES) aims at training students to become teachers with sufficient knowledge of the Primary School Curriculum, skills, attitude and methods to enable them teach the subjects of Primary 1 – 6 as contained in the National Curriculum, produced by the Nigeria Educational Research and Development Council.
At the end of the course, students should be able to:
The present scope of the Primary School Curriculum in Nigeria Covers.
Primary School Subjects
COURSE CODE | COURSE TITLE | CREDIT | STATUS |
---|---|---|---|
NCE YEAR 1 FIRST SEMESTER | |||
PES 111 | Foundation of Primary Education | 1 | C |
PES 112 | English Studies in Primary Education I | 1 | C |
PES 113 | Mathematics in Primary Education I | 2 | C |
PES 114 | Basic Science in Primary Education I | 2 | C |
PES 115 | Social Studies in Primary Education I | 1 | C |
PES 116 | Nigerian Languages L1 and L2 in Primary Education | 2 | E |
PES 117 | Physical Education in Primary School | 2 | C |
NCE YEAR 1 SECOND SEMESTER | |||
PES 121 | School Observation | 1 | C |
PES 123 | Mathematics in Primary Education II | 1 | C |
PES 125 | Social Studies in Primary Education II | 1 | C |
PES 128 | Cultural and Creative Arts Curriculum and Methods for Primary School I | 1 | C |
PES 129A | CRS and Moral Education in Primary Education | 1 | E |
PES 129B | IRS and Moral Education in Primary Education | 1 | E |
PES 120 | Arabic | 1 | E |
NCE YEAR 2 FIRST SEMESTER | |||
PES 210 | Early Grade Reading in Primary Education | 2 | E |
PES 212 | English Language in Primary Education III | 2 | C |
PES 213 | Mathematics in Primary Education III | 1 | C |
PES 214 | Basic Science and Technology | 2 | C |
PES 216 | Nigerian Languages in Primary II | 1 | C |
PES 217 | Health Education in Primary Education II | 1 | C |
PES 218 | Cultural and Creative Arts Curriculum and Methods for Primary School II | 1 | C |
PES 219A | CRS and Moral Education in Primary Education II | 1 | C |
PES 219B | IRS and Moral Education in Primary Education II | 1 | C |
NCE YEAR 2 SECOND SEMESTER | |||
PES 220 | Computer in Primary Education | 1 | E |
PES 221 | Research Method in Primary Education | 2 | C |
PES 223 | Mathematics in Primary Education IV | 1 | C |
PES 224 | Basic Science and Technology in Primary Education III | 2 | C |
PES 225 | Social Studies in Primary Education III | 2 | C |
PES 226 | Nigerian Languages L1 and L2 Acquisition in Primary Education | 1 | C |
PES 229A | CRS and Moral Education in Primary Education III | 1 | C |
PES 229B | IRS and Moral Education in Primary Education III | 1 | C |
NCE YEAR 3 FIRST SEMESTER | |||
EDU 311 | Teaching Practice | 6 | C |
NCE YEAR 3 SECOND SEMESTER | |||
PES 321 | Primary Education Planning, Administration and Supervision | 1 | C |
PES 322 | English Language in Primary Education IV | 2 | C |
PES 323 | Mathematics in Primary Education V | 1 | C |
PES 324 | Basic Science and Technology in Primary Education IV | 1 | C |
PES 326 | Nigerian Languages in Primary Education III | 1 | C |
PES 327 | Coaching and Management of Sports in Primary Education | 1 | C |
PES 328 | Cultural and Creative Arts Curriculum and Methods for Primary School III | 1 | C |
Do you have any inquiries regarding RACOED admission? Kindly send a message and get a fast response. Thank you.